... more

SeaNews
Produced by Kvazar+ Co.Ltd.
 
The port of VLADIVOSTOK  

Berths' details
name of berth lenght, m depth, m recommended draft, m
1 272.3 8.4 8.0
2 236.6 8.9 8.4
3 131.3 7.3 6.8
5 23.2 8.2 8.0-9.3
6 198.2 10.4 10.0
7 208.75 10.4 10.0
8 202.5 11.1 10.0-11.4
9 224.2 11.4 11.0
10 92.4 7.6 7.2
11 118.2 6.7 6.3
12 177.4 10.0 9.6
14 210.0 10.0 9.5
15 210.0 11.5 10.8
16 320.0 11.8 11.3-10.0
44 130.0 9.0 8.6
45 150.0 8.5 7.7
46 193.0 8.0 7.3
47 179.0 8.3-9.0 8.5
48 243.0 8.3 7.6
49 266.0 8.5 8.0
50 342.0 10.7 9.2
51 100.0 9.0 8.5
52 176.0 8.5 7.8
53 176.0 8.5 8.1
Vladprom (main) 180.0 7.0 6.7
Vladprom (60) 110.0 5.0 4.8
DMP 380.0 9.0-12.0 8.7
VBTRF 110.0 4.8 4.5
Vostokmorservice 165.0 6.2 5.8
Vostokmorservice timber 250.0 8.0 7.5
Park Group 130.0 9.0-11.0 8.8
Bagram 140.0 7.2 7.0
Dalzavod timber 220.0 7.0 6.7
Dalzavod steel Scrap 155.0 6.2 6.0
       
       
  2000 - 2010 Elena Shipping Agency Co. Ltd. All rights reserved.